language-icon Old Web
English
Sign In
Selected Field:
  • All
Field List
Name Papers Citation H-index
Biology 18974946 413256419 2567
Computer science 15166341 122990470 2421
Medicine 33932419 354126610 2324
Mathematics 8347395 109533539 2183
Psychology 10482301 130894351 2141
Chemistry 18333987 272932283 2041
Physics 12117528 139725897 1950
Economics 5027197 71649761 1783
Sociology 7253568 42013452 1439
Materials science 11136758 77703897 1435
Business 6253385 22660854 1265
Political science 8996122 24310771 1106
Engineering 11966602 48649505 1105
Geology 4552172 51030815 1101
Environmental science 3777462 14579263 955
Geography 5873818 14336265 766
Philosophy 4796624 7325005 627
History 8308400 12781050 600
Art 8879062 6724159 462
  • 1